District guide
Warsaw flat prices by district
Median sale prices of flats in every district, calculated from listings active today. Below is a table for the whole city, and under it the guides to the districts we work in.
| District | Sale zł/m² | Median price |
|---|---|---|
| Śródmieście | 23,891 zł | 1,170,000 zł |
| Wola | 21,241 zł | 956,000 zł |
| Wilanów | 20,683 zł | 1,490,000 zł |
| Żoliborz | 20,000 zł | 898,000 zł |
| Mokotów | 19,012 zł | 991,739 zł |
| Ochota | 18,000 zł | 879,000 zł |
| Ursynów | 17,964 zł | 1,005,753 zł |
| Praga-Północ | 17,900 zł | 805,259 zł |
| Praga-Południe | 17,896 zł | 836,710 zł |
| Bielany | 17,731 zł | 799,000 zł |
| Bemowo | 17,248 zł | 865,000 zł |
| Włochy | 16,900 zł | 849,000 zł |
| Ursus | 15,363 zł | 765,000 zł |
| Targówek | 14,950 zł | 699,000 zł |
| Białołęka | 14,178 zł | 725,000 zł |
| Rembertów | 13,980 zł | 680,258 zł |
| Wawer | 13,502 zł | 899,000 zł |
| Wesoła | 13,197 zł | 899,500 zł |
Medians from flat listings active on November 1, 2026. Districts with fewer than 100 listings are omitted.
The figures on this page are recalculated daily from our own market monitoring. We give the median, not the average: a single listing at 45,000 zł a month moves the average for a whole district, while the median stays where it is. We count flats only — houses and commercial units added in would produce a number that describes neither.
District guides
What listings show and what they leave out: how the district is laid out, how you get around, who it suits and what to check before buying.