District guide
Warsaw flat prices by district
Median sale prices of flats in every district, calculated from listings active today. Below is a table for the whole city, and under it the guides to the districts we work in.
| District | Sale zł/m² | Median price |
|---|---|---|
| Śródmieście | 23,972 zł | 1,169,000 zł |
| Wola | 21,419 zł | 969,500 zł |
| Wilanów | 20,026 zł | 1,352,952 zł |
| Żoliborz | 19,975 zł | 882,500 zł |
| Mokotów | 19,362 zł | 980,000 zł |
| Ursynów | 18,660 zł | 1,073,360 zł |
| Ochota | 18,164 zł | 850,000 zł |
| Praga-Północ | 17,800 zł | 806,016 zł |
| Praga-Południe | 17,600 zł | 845,000 zł |
| Bielany | 17,381 zł | 770,352 zł |
| Bemowo | 17,360 zł | 895,500 zł |
| Włochy | 17,074 zł | 854,000 zł |
| Ursus | 15,453 zł | 751,000 zł |
| Targówek | 14,845 zł | 699,000 zł |
| Białołęka | 14,300 zł | 714,378 zł |
| Rembertów | 13,757 zł | 688,883 zł |
| Wesoła | 13,499 zł | 849,000 zł |
| Wawer | 13,400 zł | 899,000 zł |
Medians from flat listings active on September 2, 2026. Districts with fewer than 100 listings are omitted.
The figures on this page are recalculated daily from our own market monitoring. We give the median, not the average: a single listing at 45,000 zł a month moves the average for a whole district, while the median stays where it is. We count flats only — houses and commercial units added in would produce a number that describes neither.
District guides
What listings show and what they leave out: how the district is laid out, how you get around, who it suits and what to check before buying.